<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Konsultan SEO, Indonesia SEO Consultant, Jasa SEO,Internet Marketing Jakarta &#187; Web Design and Development</title>
	<atom:link href="http://www.solusiplus.net/tag/web-design-and-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.solusiplus.net</link>
	<description>SEO Consultant. SEO Strategy to Boost Your Business Revenue. SEO services to be the choice for your business to get traffic to the website</description>
	<lastBuildDate>Sat, 02 May 2009 01:10:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>We finally known the secret of SEO</title>
		<link>http://www.solusiplus.net/seo-articles/we-finally-known-the-secret-of-seo/</link>
		<comments>http://www.solusiplus.net/seo-articles/we-finally-known-the-secret-of-seo/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 15:42:49 +0000</pubDate>
		<dc:creator>Jakarta SEO</dc:creator>
				<category><![CDATA[SEO Articles]]></category>
		<category><![CDATA[Busby SEO Contest]]></category>
		<category><![CDATA[Matt Busby]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[SEO contest]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://www.solusiplus.net/?p=249</guid>
		<description><![CDATA[It&#8217;s only few day to go to final day of Busby SEO Test. We learn so much from this contest. In a day after created this blog to participate Busby SEO Contest, it was on 80&#8242;s. 2 days later, it jumped to 30&#8242;s position. And stay calmed on top ten. Tried and tried with some [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s only few day to go to final day of Busby SEO Test. We learn so much from this contest. In a day after created this blog to participate Busby SEO Contest, it was on 80&#8242;s. 2 days later, it jumped to 30&#8242;s position. And stay calmed on top ten. Tried and tried with some experiments, this blog dropped to 20&#8242;s position. We will submit a hat-trick in next few days, inspiring by our &#8216;guru&#8217;. Just wait and see &#8230;</p>
<p>And it is our pleasure to tell you the secret of SEO based on our &#8216;guru&#8217; opinion and Mr. Satrio Wahono wrote on his blog :</p>
<p>1. Kurangi tidur<br />
2. Kurangi tidur<br />
3. Kurangi tidur</p>
<p>THAT&#8217;S ALL! Simply, right? Wish you luck!</p>
<p>PPTSR8E Team</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solusiplus.net/seo-articles/we-finally-known-the-secret-of-seo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Measuring link popularity</title>
		<link>http://www.solusiplus.net/seo-articles/measuring-link-popularity/</link>
		<comments>http://www.solusiplus.net/seo-articles/measuring-link-popularity/#comments</comments>
		<pubDate>Tue, 20 Jan 2009 16:13:53 +0000</pubDate>
		<dc:creator>Jakarta SEO</dc:creator>
				<category><![CDATA[SEO Articles]]></category>
		<category><![CDATA[AltaVista]]></category>
		<category><![CDATA[AOL]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[HotBot]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.solusiplus.net/?p=247</guid>
		<description><![CDATA[If you want to measure the link popularity of your Busby SEO Test Web site against other Busby SEO Test participants, there is nothing better than the online Link Popularity Check tools by various companies. This free online facility allows you to input the URL of your Web site while providing you back with a [...]]]></description>
			<content:encoded><![CDATA[<p>If you want to measure the link popularity of your Busby SEO Test Web site against other Busby SEO Test participants, there is nothing better than the online Link Popularity Check tools by various companies. This free online facility allows you to input the URL of your Web site while providing you back with a precise report of the total number of inbound links as measured across all of the major search engines. You can compare your site with lots of personally selected competitors in addition to pre-selected list of the popular destinations on the Web.</p>
<p>Measuring link popularity is important to know before attempting to submit to search engines. Track down your referral links from by using search engines. This method will give you an idea of how &#8220;popular&#8221; a search engine believes your web site is to them. That&#8217;s important for those search engines that rank sites in part by the site&#8217;s link popularity. Some sites are Google, AOL Search, HotBot, IWon, MSN Search, LookSmart, Inktomi, Alta Vista, and Northern Light.</p>
<p>However, there is no way you can exclude links from pages within the mysite.com domain from being counted.</p>
<p>Google considers www.my-busby-seo-test-blog.com to be different from my-busby-seo-test-blog.com. This means that typing in link: my-busby-seo-test-blog.com will not include the links to www.my-busby-seo-test-blog.com. If you want to find out the number of links to www.my-busby-seo-test-blog.com, you have to type in link: www.my-busby-seo-test-blog.com. And typing in link: www.my-busby-seo-test-blog.com will not include the links to my-busby-seo-test-blog.com either.</p>
<p>This is in contrast to AltaVista which includes links to the www.my-busby-seo-test-blog.com domain when you try to find the number of links to my-busby-seo-test-blog.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solusiplus.net/seo-articles/measuring-link-popularity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Working with Meta Description Tags</title>
		<link>http://www.solusiplus.net/busby-seo-test/working-with-meta-description-tags/</link>
		<comments>http://www.solusiplus.net/busby-seo-test/working-with-meta-description-tags/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:15:39 +0000</pubDate>
		<dc:creator>Jakarta SEO</dc:creator>
				<category><![CDATA[Busby SEO Test]]></category>
		<category><![CDATA[busby]]></category>
		<category><![CDATA[Keyword]]></category>
		<category><![CDATA[Link Popularity]]></category>
		<category><![CDATA[Markup Languages]]></category>
		<category><![CDATA[Matt Busby]]></category>
		<category><![CDATA[Meta]]></category>
		<category><![CDATA[Methods of website linking]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Web page]]></category>
		<category><![CDATA[Web search engine]]></category>
		<category><![CDATA[Weblogs]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://www.solusiplus.net/?p=26</guid>
		<description><![CDATA[Include your most relevant and important keyword phrases in your page&#8217;s Meta Description tag. As in the case of a Title tag, focus on the same keyword phrases as you used in your age&#8217;s Title tag and body text. Fewer and highly targeted search phrases can boost your web page&#8217;s relevance in the Search Engines [...]]]></description>
			<content:encoded><![CDATA[<p>Include your most relevant and important keyword phrases in your page&#8217;s Meta Description tag. As in the case of a Title tag, focus on the same keyword phrases as you used in your age&#8217;s Title tag and body text. Fewer and highly targeted search phrases can boost your web page&#8217;s relevance in the Search Engines results. Meta Description tag of your web page should not read like a collection of keywords, but should be as an informative and interesting summary of your web page.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solusiplus.net/busby-seo-test/working-with-meta-description-tags/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How SEO team help Indonesian economic growth?</title>
		<link>http://www.solusiplus.net/busby-seo-test/how-seo-team-help-indonesian-economic-growth/</link>
		<comments>http://www.solusiplus.net/busby-seo-test/how-seo-team-help-indonesian-economic-growth/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 00:25:43 +0000</pubDate>
		<dc:creator>Jakarta SEO</dc:creator>
				<category><![CDATA[Busby SEO Test]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Data Formats]]></category>
		<category><![CDATA[economic]]></category>
		<category><![CDATA[Economist Intelligence Unit]]></category>
		<category><![CDATA[Embassies and Consulates]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[ICC]]></category>
		<category><![CDATA[Indonesia]]></category>
		<category><![CDATA[Jakarta Post]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Southeast Asia]]></category>
		<category><![CDATA[Web Design and Development]]></category>

		<guid isPermaLink="false">http://www.solusiplus.net/?p=10</guid>
		<description><![CDATA[&#8220;The Economist Intelligence Unit&#8217;s director for Southeast Asia, forecast a 3.7 percent economic expansion for Indonesia next year. But President of PT UBS Securities Indonesia, came up with an even lower estimate, forecasting that Southeast Asia&#8217;s largest economy would expand by a mere 2.5 percent, a nine-year low. Private consumption will remain the locomotive.&#8221; (Source [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The Economist Intelligence Unit&#8217;s director for Southeast Asia, forecast a 3.7 percent economic expansion for Indonesia next year. But President of PT UBS Securities Indonesia, came up with an even lower estimate, forecasting that Southeast Asia&#8217;s largest economy would expand by a mere 2.5 percent, a nine-year low. Private consumption will remain the locomotive.&#8221; (Source Jakarta Post)</p>
<p>What can Busby SEO Test team help for the economic growth of the Indonesian ? We are can&#8217;t solve this economic problem, but we can help to growth the SME (Small Medium Enterprise) company in Indonesia with bring the SME to be Netpreneur (internet entrepreneur). Indonesia with more than 230 millions peoples are a large market and Indonesia will be survive in economic crisis if focus in Private comsumption as a locomotive. SEO team can help to open SME market from the small regional market to be bigger market in Indonesian market. Even several products can sell to the world market.</p>
<p>This is a examination of SEO team to challenge how to help SME company to be Netpreneur.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.solusiplus.net/busby-seo-test/how-seo-team-help-indonesian-economic-growth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
